Location Description and Important Places in the Region | 400 meters distance to the beach, Public bus station, super markets, restaurants, pharmacies are around the Project. 5 km distance to Alanya city center |
Square meter of plot | 767,5 |
Number of Blocks | 1 |
Floor numbers on blocks | 5 Kat |
Total Number of Apartments | 20 |
View types | Sea, Mosque, Park |
Total Number of Commercial Units | 3 – (2 x 56 m², 1 x 312 m²) |
Types of Apartments (1+1, 2+1, 3+1 vb.) | 1+1
3+1 Duplex |
General m2 Ranges According to Apartment Types (Whole Project): | 1+1 (55 m²)
3+1 Duplex (110m²) 3+1 Duplex (140m²) |
M2 Ranges of Apartments for Sale According to Apartment Types: | 1+1 – 15 apartments
3+1 Duplex – 5 apartments |
Payment | %40 Down Payment and Payment Plan till the end of the construction |
Social Activities (Outdoor and Indoor) | Fitness, Sauna |
Construction Start and Completion / Living in the Complex Starts at | 10.2022 – 10.2023 |
Standard Materials Provided Inside the Flats | Coat Stand, Kitchen Cupboard |
Construction Materials Inside the Flats. | PVC and double glazing. Floor: Granite ceramic
Interior Doors: American Panel Door Exterior Door: Steel Door |