Location Description and Important Places in the Region | 1200 meters distance to the beach, Public bus station, super markets, restaurants, pharmacies are around the Project. 25 km distance to Alanya. |
Location |
https://goo.gl/maps/Xv46vRfxJ7yWHk1E8 |
Square meter of plot | 1071 m² |
Number of Blocks | 1 |
Floor numbers on blocks | 5 Kat |
Total Number of Apartments | 25 |
View types | Sea, Pool, Nature |
Total Number of Commercial Units | – |
Types of Apartments (1+1, 2+1, 3+1 vb.) | 1+1
2+1 Duplex |
General m2 Ranges According to Apartment Types (Whole Project): | 1+1 (47 m²)
2+1 Duplex (98 m²) |
M2 Ranges of Apartments for Sale According to Apartment Types: | 1+1 – 20 apartments
2+1 Duplex – 5 apartments |
Payment | %40 Down Payment and Payment Plan up to the end of the construction. |
Social Activities (Outdoor and Indoor) | Swimming Pool, Fitness, Sauna |
Construction Start and Completion / Living in the Complex Starts at | 07.2022 – 07.2023 |
Standard Materials Provided Inside the Flats | Coat Stand, Kitchen Cupboard |
Construction Materials Inside the Flats. | PVC and double glazing. Floor: Ceramic
Interior Doors: American Panel Door Exterior Door: Steel Door |